For those venturing into creating an extensive solar or off-grid power system, the VOLTAI TOWER is the ultimate choice, equipped with all the essential elements.
The VOLTAI TOWER features our advanced BMS, extending its performance across a wide temperature range to cater to winter conditions. With pristine LiFePO4 cells and sturdy caster wheels, the VOLTAI TOWER offers seamless storage adaptability, allowing you to place it wherever you need.
Setting a new standard for BMS protections in its category, this unit ensures uninterrupted power supply while maintaining the highest safety standards. An integrated LED Smart Display lets you monitor battery health and status in real-time. Enhance your home and MAX out your power by obtaining the VOLTAI TOWER today!
SKU: | E008 |
Name: | VOLTAI TOWER |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LFP |
kWh Capacity: | 19kWh |
Ah Capacity: | 368Ah |
Charging Voltage: | 55.2V - 58.4V |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 44.8V - 58.4V |
Suggested Low Voltage Cutoff: | 44.8V - 50.8V |
Cell Configuration: | 16S2P |
Max Continuous Discharge Current: | 175A |
Max Continuous Power: | 8960W |
Max Discharge Peak Current: | 300A (5 seconds) |
Max Charge Current: | 150A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 600lbs (272.2kg) |
Depth: | 15in (381mm) |
Width: | 25.5in (647.7mm) |
Height: | 46.5in (1181.1mm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
!