Enpowergrid 24V 5.9 kWh LiFePO4 STARGAZER Battery
A versatile and powerful solution designed to meet various needs, the STARGAZER is perfect for RVs, campers, off-grid and solar setups, and even industrial use.
When it comes to energy density (how much power it holds), the STARGAZER is our most efficient 24V battery. It ensures steady and safe power for all uses. Thanks to our special advanced Battery Management System (BMS) with Thermal Management, you can charge and use it in a wide range of temperatures. This is great for winter campers who want to stay off-grid longer.
Plus, with a high maximum charge speed and a lifespan of over 10 years, the STARGAZER is better than lead-acid options in both charging speed and how long it lasts. Get worry-free power for your next adventures – order your own STARGAZER Battery now!
SKU: | E040 |
Name: | STARGAZER |
System Voltage: | 24V |
Nominal Voltage: | 25.6V |
Chemistry: | LFP |
kWh Capacity: | 5.9kWh |
Ah Capacity: | 230Ah |
Charging Voltage: | 27.6V - 29.2V |
Max Charge Voltage: | 29.6V |
Operating Voltage Range: | 22.4V - 29.2V |
Suggested Low Voltage Cutoff: | 22.4V - 25.2V |
Cell Configuration: | 8S1P |
Max Continuous Discharge Current: | 150A |
Max Continuous Power: | 3840W |
Max Discharge Peak Current: | 300A (5 seconds) |
Max Charge Current: | 150A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 88lbs (39.9kg) |
Depth: | 10.2in (259.1mm) |
Width: | 7.2in (182.9mm) |
Height: | 21.6in (548.6mm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
!