| Mechanical Specifications | |
| Module Dimensions for Array Layout | 70.61 x 42.38 x 3.0 in (1794 × 1077 x 76.2 mm) |
| Laminate Dimensions | 68.86 × 40.63 x 0.22 in (1749 x 1032 x 5.5 mm) |
| Cap between Panels | 1.75 in. (45 mm) |
| Weight | 57.4 lbs (26.0 kg) |
| Frame | Frameless |
| Mounts | 6 x Weather Resistant Polymer |
| Flashing | Flexible Flashing Tape |
| Fasteners | 12 x Galvi Roofing Screws |
| Leveling | 1.25 in. (32 mm) |
| Service | Laminate Quick Release |
| Front/Back Glass |
2mm High Transmission, Low Iron, Strengthened Glass
|
| Cells | 120 Split Cells Mono p-Type |
| Junction Box | 1P68, 3 Diodes |
| Wiring | Prewired, 90 in. Jumper Cable |
| Connectors | Staubli MC4 |
| DC Electrical Specifications | |
| Test Condition | STC |
| Maximum Power - Pmax (W) | 365 (+3%) |
| Open Circuit Voltage - Voc (V) | 41.1 |
| Short Circuit Current - Isc (A) | 11.25 |
| Voltage at Max Power Vmpp (V) | 33.9 |
| Current at Max Power Impp (A) | 10.76 |
| Module Efficiency | 20.22% |
| Temperature Specifications | |
| NOCT | 45°С (=2°C) |
| Temperature Coefficient - Voltage | -0.27%/° |
| Temperature Coefficient - Current | 0.048% °C |
| Temperature Coefficient - Power | -0.35%/*C |
| Operating Temperature RANGE | 40°C to +85°C |
| AC Electrical Specifications | |
| Max Continuous Output Power (VA) | 320 |
| Nominal (L-L) Voltage Range (V) | 240/208 (183-264) |
| Max Continuous Output Current (A) | 1.33/1.4 |
| DC AC Ratio | 1.13 |
| Weighted Average CEC Efficiency (%) | 95.50% |
| Max Circuit Over Current Protection (A) | 20 |
| Max No. of Solvari SR Modules/String | 12 |
!