BUILT FOR SUSTAINABILITY
For ground power plants and distributed projects
HIGH MODULE QUALITY ENSURES LONG-TERM RELIABILITY
Strict selected material.
Advanced Technology.
Leading standard
ADVANCED MODULE TECHNOLOGY
Delivers superior module efficiency. Gallium-doped
Wafer. Non destructive cutting. MBB half-cut
EXCELLENT POWER GENERATION PERFORMANCE
Excellent IAM and Weak light response.
Low temperature ratings.
0.55% linear power decline.
ULTRA HYDROPHILIC
Self-cleaning.
Coating techniques.
COMPLETE SYSTEM AND IEC PRODUCT CERTIFICATION
TEC 61215(2016), IEC 61730(2016)
IS09001: 2015. Quality Management System
IS014001: 2015: Environment Management System
IS045001: 2018: Occupational Health and Safety Management System
| Electrical Characteristics STC | F4-395EPG-E3 | F4-400EPG-E3 | F4-405EPG-E3 | F4-410EPG-E3 |
| Maximum Power (Pmax) | 395W | 400W | 405W | 410W |
| Power Tolerance | 0-+5W | 0-+5W | 0-+5W | 0-+5W |
| Module Efficiency | 20.23% | 20.48% | 20.74% | 21.00% |
| Maximum Power Current (Imp) | 12.78A | 12.86A | 12.94A | 13.02A |
| Maximum Power Voltage (Vmp) | 30.90V | 31.10V | 31.30V | 31.50V |
| Short Circult Current (Isc) | 13.52A | 13.62A | 13.72A | 13.81A |
| Open Circult Voltage (Voc) | 37.10V | 37.30V | 37.50V | 37.70V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m°, Cell Temperatue 25°C)
| Electerical Characteristics NOCT | F4-395EPG-E3 | F4-400EPG-E3 | F4-405EPG-E3 | F4-410EPG-E3 |
| Maximum Power (Pmax) | 296.7W | 300.5W | 304.2W | 308.0W |
| Maximum Power Current (Imp) | 10.34A | 10.40A | 10.45A | 10.51A |
| Maximum Power Voltage (Vmp) | 28.70V | 28.90V | 29.10V | 29.30V |
| Short Circuit Current (Isc) | 10.86A | 10.97A | 11.04A | 11.11A |
| Open Circuit Voltage (Voc) | 34.70V | 34.80V | 35.00V | 35.20V |
NOCT, Irradiance of B00W/m', AM1.5. Ambient Temperature 20 °C. wind Speed 1m/s.
| Electrical Characteristics with 21% rear side power gain | F4-395EPG-E3 | F4-400EPG-E3 | F4-405EPG-E3 | F4-410EPG-E3 |
| Maximum Power (Pmax) | 478.0W | 484.0W | 490.IW | 496.1W |
| Maximum Power Current (Imp) | 15.47A | 15.56A | 15.66A | 15.75A |
| Maximum Power Voltage (Vmp) | 30.90V | 31.10V | 31.30V | 31.50V |
| Short Circuit Current (Isc) | 16.36A | 16.48A | 16.60A | 16.71A |
| Open Circuit Voltage (Voc) | 37.10V | 37.30V | 37.50V | 37.70V |
| Mechanical Characteristics | |
| Cell Type |
MonoP-Type, 182x182(*1)mm, 108(6x18) Half-Cut cells
|
| Glass |
3.2mm, High Transmission, Low Iron, Tempered Glass
|
| Frame | Anodized Aluminum Alloy |
| Juction Box | IP68 Rated, With Bypass Diodes |
| Dimension | 1722*1134×30mm |
| Output Cable |
4 mm2 (EU), 300 mm, length can be customized
|
| Weight | 22kg |
| Characteristics | |
| Temperature Coefficient of Voc | -0.27%/°C |
| Temperature Coefficient of Isc | 0.048%/°C |
| Temperature Coefficient of Pmax | -0.35%/°C |
| Nominal Operating Cell Temperature (NOCT) | 45°C+/-2°C |
Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
| Packing Information | |
| Container | 40' HQ |
| Pallets per Container | 26 |
| Pieces per Container | 936 |
| Maximum Ratings | |
| Operating Temperature | -40°C~ +85°C |
| Maximum System Voltage | 1500VDC |
| Maximum Series Fuse Rating | 25A |
!