BUILT FOR SUSTAINABILITY
For ground power plants and distributed projects
HIGH MODULE QUALITY ENSURES LONG-TERM RELIABILITY
Strict selected material.
Advanced Technology.
Leading standard
ADVANCED MODULE TECHNOLOGY
Delivers superior module efficiency. Gallium-doped
Wafer. Non destructive cutting. MBB half-cut
EXCELLENT POWER GENERATION PERFORMANCE
Excellent IAM and Weak light response.
Low temperature ratings.
0.55% linear power decline.
ULTRA HYDROPHILIC
Self-cleaning.
Coating techniques.
COMPLETE SYSTEM AND IEC PRODUCT CERTIFICATION
TEC 61215(2016), IEC 61730(2016)
IS09001: 2015. Quality Management System
IS014001: 2015: Environment Management System
IS045001: 2018: Occupational Health and Safety Management System
Electrical Characteristics SITO | F6-580EPG-E2 | F6-585EPG-E2 | F6-590EPG-E2 | F6-595EPG-E2 | F6-600EPG-E2 |
Maximum Power (Pmax) | 580W | 585W | 590W | 595W | 600W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Module Efficiency | 20.49% | 20.67% | 20.85% | 21.02% | 21.20% |
Maximum Power Current (Imp) | 17.16A | 17.20A | 17.25A | 17.30A | 17.34A |
Maximum Power Voltage (Vmp) | 33.80V | 34.00V | 34.20V | 34.40V | 34.60V |
Short Circult Current (Isc) | 18.21A | 18.26A | 18.31A | 18.36A | 18.42A |
Open Circult Voltage (Voc) | 40.91V | 41.12V | 41.30V | 41.50V | 41.70V |
Values at Standard Test Conditions STC(AM1.5, tradiance 1000W/m, Cell Temperature 25°C)
Electerical Characteristics NOCT | F6-580EPG-E2 | F6-585EPG-E2 | F6-590EPG-E2 | F6-595EPG-E2 | F6-600EPG-E2 |
Maximum Power (Pmax) | 363.22W | 367.00W | 370.78W | 374.57W | 378.35W |
Maximum Power Current (Imp) | 10.18A | 10.26A | 10.35A | 10.42A | 10.50A |
Maximum Power Voltage (Vmp) | 35.67V | 35.76V | 35.84V | 35.93V | 36.02V |
Short Circuit Current (Isc) | 10.91A | 10.99A | 11.06A | 11.14A | 11.21A |
Open Circuit Voltage (Voc) | 42.30V | 42.43V | 42.58V | 42.72V | 42.86V |
NMOT(Nominal module operating temperature), Irradiance of 800W/m, AM1.5, Ambient Temperature 20 °C. wind Speed 1m/s.
Electrical Characteristics with 21% rear side power gain | F6-580EPG-E2 | F6-585EPG-E2 | F6-590EPG-E2 | F6-595EPG-E2 | F6-600EPG-E2 |
Maximum Power (Pmax) | 702W | 708W | 714W | 720W | 726W |
Maximum Power Current (Imp) | 20.76A | 20.82A | 20.88A | 20.93A | 20.98A |
Maximum Power Voltage (Vmp) | 33.80V | 34.00V | 34.20V | 34.40V | 34.60V |
Short Circuit Current (Isc) | 21.95A | 22.05A | 22.14A | 22.22A | 22.29A |
Open Circuit Voltade (Vod) | 41.91V | 41.12V | 41.30V | 41.50V | 41.70V |
Mechanical Characteristics | |
Cell Type |
MonoP-Type,210×210(+1)mm, 120(6×20)Half-Cut cells
|
Glass |
2mm+2mm, High Transmission,Low Iron, Tempered Glass
|
Frame | Anodized Aluminum Alloy |
Juction Box |
IP68 Rated, With Bypass Diodes
|
Dimension | 2172×1303×35mm |
Output Cable |
4 mm2 (EU), 300 mm,length can be customized
|
Weight | 35.3 kg |
Characteristics | |
Temperature Coefficient of Voc | -0.27%/°C |
Temperature Coefficient of Isc | 0.048%/°C |
Temperature Coefficient of Pmax | -0.35%/°C |
Nominal Operating Cell Temperature (NOCT) | 45°C+-2°C |
Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information | |
Container | 40' HQ |
Pallets per Container | 22 |
Pieces per Container | 682 |
Maximum Ratings | |
Operating Temperature | -40°C~ +85°C |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 25A |
!